Species
Species within North Carolina (US)
| State | North Carolina (US) |
| Max height | 115.9' |
| Max girth | 138'' |
Species within Coweeta Hydrologic Laboratory
| Site | Coweeta Hydrologic Laboratory |
| Ownership type | Public - national |
| County | Macon |
| Max height | 95.8' |
| Max girth | 99'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| South Carolina | 113.9' | 65'' | - |
| Tennessee | 115.3' | 121'' | - |
| Virginia | 115.3' | 50'' | - |
| West Virginia | 101.6' | 108'' | 75.5' |
Showing 11 to 14 of 14 entries
Recorded sites within North Carolina (US)
Recorded trees within Coweeta Hydrologic Laboratory
| Height | Girth | Crown spread |
|---|---|---|
| 95.8' | 99'' | - |
Showing 1 to 1 of 1 entries